Labor Day Weekend Family Camp
2020 & 2021 Labor Day Family Camp Rates
Accommodations | Occupancy | Flat Rate* | Per Guest* 13 - Adult |
Ages 8-12 |
Ages 4-7 |
Ages 0-3 |
Cottage House | Up to 10 guests | $2270 | N/A | N/A | N/A | N/A |
Cottage Suite | Up to 10 guests | $1835 | N/A | N/A | N/A | N/A |
Chalet | Up to 10 guests | $1835 | N/A | N/A | N/A | N/A |
Hilltop Suite | Up to 10 guests | $1675 | N/A | N/A | N/A | N/A |
Hilltop | 2 adults, 3 children | N/A | $250 | $145 | $125 | $45 |
Guestroom | Up to 13 guests | N/A | $225 | $135 | $115 | $45 |
5th Wheel Trailer | Up to 13 guests | N/A | $225 | $135 | $115 | $45 |
RV Cabin | 2 adults, 6 children | N/A | $190 | $125 | $105 | $45 |
RV Site | N/A | N/A | $180 | $125 | $100 | $45 |
Tent Site | N/A | N/A | $145 | $80 | $55 | $30 |
Day Camper | N/A | N/A | $145 | $80 | $55 | $30 |
*Per week, meals included
*All deposits are non-refundable and non-transferrable