Ready for The Ultimate Family Vacation?
We’re all about Family Camp: activities designed for the whole family, age-specific teaching during each session, family assistants, a night set aside for parents and adults to spend time together, and much more. Family Camp is packed with fun from land to water.
Life Action Camp is situated on over 150 acres of forest, meadows, and sandy beaches for you to explore. Some of the highlights are our large water toys, including the Rocket, the Jungle Joe, and the Blob. We also have plenty of other activities off the water to ensure that everyone has their fill of fun.
See for Yourself How AWesome Family Camp Is . . .
Family Camp 2021 Registrations are open
2021 Family Camp Schedule
Week | Date | Speaker | |
Week 1 | May 31-June 5 | Stephen Love | |
Week 2 | June 7-12 | Brent Paulus (read bio) Jimmy Herdklotz (read bio) | |
Week 3 | June 14-19 | Ryan Loveing | |
Week 4 | June 21-26 | John Avant (read bio) (@JohnAvant) | |
Week 5 |
June 28-July 3 |
Jeremiah Canfield (read bio) (@JeremiahJabez) | |
Week 6 | July 5-10 |
Steve Canfield (read bio) Ben Canfield |
|
Week 7 | July 12-17 |
John Avant (read bio) (@JohnAvant) |
|
Week 8 | July 19-24 | Mark Vroegop (read bio) (@MarkVroegop) | |
Week 9 | July 26-31 |
Shane Black (read bio) Garrett Lee |
|
Week 10 | August 2-7 | Ben Slenk (read bio) (@BenSlenk) | |
Week 11 | August 9-14 | Dan Jarvis (read bio) (@danjarvisus) | |
Week 12 | August 16-21 | Gregg Simmons | |
Labor Day Weekend (Pricing) | September 3-6 | Dan Jarvis (read bio) (@danjarvisus) |
2021 Family Camp Fees
Accommodations* | Occupancy | Flat Rate* | Per Guest* 13 - Adult |
Ages 8-12 |
Ages 4-7 |
Ages 0-3 |
Cottage House | Up to 10 guests | $4425 | N/A | N/A | N/A | N/A |
Cottage Suites | Up to 10 guests | $4050 | N/A | N/A | N/A | N/A |
Chalets | Up to 10 guests | $4050 | N/A | N/A | N/A | N/A |
Hilltop Suites | Up to 10 guests | $3800 | N/A | N/A | N/A | N/A |
Hilltops | Up to 5 guests | N/A | $585 | $360 | $325 | $75 |
Lakeviews | Up to 4 guests | N/A | $530 | $340 | $285 | $75 |
Guestrooms | Up to 13 guests | N/A | $530 | $340 | $285 | $75 |
5th Wheel Trailers | Up to 6 guests | N/A | $530 | $340 | $285 | $75 |
RV Cabins | Up to 8 guests | N/A | $430 | $300 | $260 | $75 |
RV Sites | N/A | N/A | $400 | $245 | $215 | $75 |
Tent Sites | N/A | N/A | $300 | $215 | $185 | $55 |
Day Campers | N/A | N/A | $300 | $215 | $185 | $55 |
*Per week, meals included
*All deposits are non-refundable and non-transferrable