
Ready for The Ultimate Family Vacation?
We’re all about Family Camp: activities designed for the whole family, age-specific teaching during each session, family assistants, a night set aside for parents and adults to spend time together, and much more. Family Camp is packed with fun from land to water.
Life Action Camp is situated on over 150 acres of forest, meadows, and sandy beaches for you to explore. Some of the highlights are our large water toys, including the Rocket, the Jungle Joe, and the Blob. We also have plenty of other activities off the water to ensure that everyone has their fill of fun.
See for Yourself How AWesome Family Camp Is . . .
For 2023 Family Camp availability and pricing, please call the office at 269-695-2191.
2024 Family Camp Schedule
Week | Date | Speaker | |
Memorial Day | May 24-27 | TBD | |
Week 1 | June 3-8 | TBD | |
Week 2 | June 10-15 | Alex & Ashlyn Lee | |
Week 3 | June 17-22 | TBD | |
Week 4 |
June 24-29 |
Shane & Leigh Black | |
Week 5 | July 1-6 |
Steve & Debby Canfield |
|
Week 6 | July 8-13 |
Jeremiah & Stephanie Canfield |
|
Week 7 | July 15-20 |
Jimmy & Lori Herdklotz |
|
Week 8 | July 22-27 |
Dan & Melissa Jarvis |
|
Week 9 | July 29- August 3 | Mark & Doris Hurlbut | |
Week 10 | August 5-10 | Brent & Shannon Shoalmire | |
Labor Day Weekend | Aug. 30-Sept. 2 | TBD |
2024 Family Camp Fees
Accommodations* | Occupancy | Flat Rate* | Per Guest* 13 - Adult |
Ages 8-12 |
Ages 4-7 |
Ages 0-3 |
Cottage House | Up to 10 guests | |||||
|
$4550 | N/A | N/A | N/A | N/A | |
|
$3500 | N/A | N/A | N/A | N/A | |
|
$2350 | N/A | N/A | N/A | N/A | |
Cottage Suites | Up to 10 guests | |||||
|
$4200 | N/A | N/A | N/A | N/A | |
|
$3200 | N/A | N/A | N/A | N/A | |
|
$1900 | N/A | N/A | N/A | N/A | |
Chalets | Up to 10 guests | |||||
|
$4200 | N/A | N/A | N/A | N/A | |
|
$3200 | N/A | N/A | N/A | N/A | |
|
$1900 | N/A | N/A | N/A | N/A | |
Hilltop Suites (2 bedroom) | Up to 10 guests | |||||
|
$3950 | N/A | N/A | N/A | N/A | |
|
$3000 | N/A | N/A | N/A | N/A | |
|
$1750 | N/A | N/A | N/A | N/A | |
Hilltop Suite (1 bedroom) | Up to 8 guests | |||||
|
$3150 | N/A | N/A | N/A | N/A | |
|
$2400 | N/A | N/A | N/A | N/A | |
|
$1400 | N/A | N/A | N/A | N/A | |
Park Model Suites | Up to 6-8 guests | |||||
|
$3150 | N/A | N/A | N/A | N/A | |
|
$2400 | N/A | N/A | N/A | N/A | |
|
$1400 | N/A | N/A | N/A | N/A | |
Hilltops | Up to 5 guests | |||||
|
N/A | $605 | $370 | $335 | $80 | |
|
N/A | $460 | $285 | $260 | $60 | |
|
N/A | $260 | $150 | $130 | $50 | |
Lakeviews | Up to 4 guests | |||||
|
N/A | $545 | $350 | $295 | $80 | |
|
N/A | $415 | $270 | $230 | $60 | |
|
N/A | $235 | $140 | $120 | $50 | |
Guestrooms | Up to 7 guests | |||||
|
N/A | $545 | $350 | $295 | $80 | |
|
N/A | $415 | $270 | $230 | $60 | |
|
N/A | $235 | $140 | $120 | $50 | |
5th Wheel Trailers | Up to 8 guests | |||||
|
N/A | $545 | $350 | $295 | $80 | |
|
N/A | $415 | $270 | $230 | $60 | |
|
N/A | $235 | $140 | $120 | $50 | |
RV Sites | N/A | |||||
|
N/A | $415 | $255 | $225 | $80 | |
|
N/A | $320 | $200 | $175 | $60 | |
|
N/A | $185 | $130 | $105 | $50 | |
Tent Sites | N/A | |||||
|
N/A | $310 | $220 | $190 | $60 | |
|
N/A | $240 | $170 | $145 | $45 | |
|
N/A | $150 | $85 | $60 | $35 | |
Day Campers | N/A | |||||
|
N/A | $310 | $220 | $190 | $60 | |
|
N/A | $240 | $170 | $145 | $45 | |
|
N/A | $150 | $85 | $60 | $35 | |
*Per week, meals included
*All deposits are non-refundable and non-transferrable